| Overview | |||
|---|---|---|---|
| Base MSRP | 61,790 | Call for pricing | |
| EPA Classification | Large Cars | Minivans 2WD | |
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 | 12.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | 8.4 | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 5.7 L/345 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 363 @ 5200 | 287 @ 6400 | |
| SAE Net Torque @ RPM | 394 @ 4200 | 262 @ 4000 | |
| Passenger Capacity | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Large Cars | Minivans 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 8.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 8.4 L/100 km | |
| Engine Order Code | EZH | ERC | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 5.7 L/345 | 3.6 L/220 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 363 @ 5200 | 287 @ 6400 | |
| SAE Net Torque @ RPM | 394 @ 4200 | 262 @ 4000 | |
| Trans Order Code | DFK | DFH | |
| Trans Type | 8 | 9 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.70 | |
| Second Gear Ratio (:1) | 3.14 | 2.84 | |
| Third Gear Ratio (:1) | 2.11 | 1.91 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.38 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.00 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.81 | |
| Reverse Ratio (:1) | 3.32 | 3.81 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.62 | 3.25 | |
| Cold Cranking Amps @ 0° F (Primary) | 730 | 650 | |
| Maximum Alternator Capacity (amps) | 180 | 180 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 7 | |
| Passenger Volume (ft³) | 106.3 | 165 | |
| Front Head Room (in) | 38.6 | 40.2 | |
| Front Leg Room (in) | 41.8 | 41.1 | |
| Front Shoulder Room (in) | 59.4 | 63.9 | |
| Front Hip Room (in) | 56.2 | 59.1 | |
| Second Head Room (in) | 37.9 | 39.6 | |
| Second Leg Room (in) | 40.1 | 39.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Rear Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| 9-Speed A/T (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire (Option) | Standard | N/A | |
| Third Passenger Door | N/A | Standard | |
| Fourth Passenger Door | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Power Third Passenger Door | N/A | Standard | |
| Power Fourth Passenger Door | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| Security System | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| HID headlights (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Lane Departure Warning | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
