| Overview | |||
|---|---|---|---|
| Base MSRP | 58,340 | 74,290 | |
| EPA Classification | Large Cars | Large Cars | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.4 | 15.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.8 | 9.6 | |
| Engine Type | Regular Unleaded V-6 | Premium Unleaded V-8 | |
| Displacement | 3.6 L/220 | 6.4 L/392 | |
| SAE Net Horsepower @ RPM | 300 @ 6350 | 485 @ 6100 | |
| SAE Net Torque @ RPM | 264 @ 4800 | 475 @ 4100 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Large Cars | Large Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.4 L/100 km | 15.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.8 L/100 km | 9.6 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.4 L/100 km | 15.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.8 L/100 km | 9.6 L/100 km | |
| Engine Order Code | ERB | ESG | |
| Engine Type | Regular Unleaded V-6 | Premium Unleaded V-8 | |
| Displacement | 3.6 L/220 | 6.4 L/392 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 300 @ 6350 | 485 @ 6100 | |
| SAE Net Torque @ RPM | 264 @ 4800 | 475 @ 4100 | |
| Trans Order Code | DFW | DFK | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.71 | |
| Second Gear Ratio (:1) | 3.14 | 3.14 | |
| Third Gear Ratio (:1) | 2.11 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.67 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.28 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.29 | 3.32 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.62 | 3.09 | |
| Cold Cranking Amps @ 0° F (Primary) | 730 | 730 | |
| Maximum Alternator Capacity (amps) | 180 | 220 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 106.3 | 104.7 | |
| Front Head Room (in) | 38.6 | 38.6 | |
| Front Leg Room (in) | 41.8 | 41.8 | |
| Front Shoulder Room (in) | 59.4 | 59.4 | |
| Front Hip Room (in) | 56.2 | 56.2 | |
| Second Head Room (in) | 37.9 | 36.6 | |
| Second Leg Room (in) | 40.1 | 40.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | N/A | |
| Rear Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Locking/Limited Slip Differential | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire (Option) | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| Security System | Standard | Standard | |
| Cruise Control (Option) | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| HID headlights (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory (Option) | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| AM/FM Stereo | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | Standard | |
| Traction Control (Option) | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
